AAT ICAS 2014 ✧ overview of International System of Units (SI)
document note: this document is part of the Integrated Chronological Applications System (ICAS). Alliance for the Advancement of Technology (AAT) provides ICAS standards documents subject to terms of use described in document AAT ICAS 9010. please refer to other key AAT ICAS standards documents accessible via the AAT ICAS web site at http://www.aatideas.org/icas for important information about ICAS.
- overview of International System of Units (SI)
- table 2014.1 ✧ SI base units
- table 2014.2 ✧ some derived SI units
- table 2014.3 ✧ some derived SI units with special names
- table 2014.4 ✧ some other units designated for use with SI
- table 2014.5 ✧ prefixes for binary multiples
- table 2014.6 ✧ comparison of SI and binary prefixes
overview of International System of Units (SI)
this document provides a general overview of the International System of Units and is not intended as a specification or reference of SI. for references and detailed specifications of SI, please see AAT ICAS 2076.
SI specifies base units and derived units:
table 2014.1 ✧ SI base units
| base quantity | unit name | symbol |
|---|---|---|
| length | meter | m |
| mass | kilogram | kg |
| time interval | second | s |
| electric current | ampere | A |
| thermodynamic temperature | kelvin | K |
| amount of substance | mole | mol |
| luminous intensity | candela | cd |
table 2014.2 ✧ some derived SI units
| derived quantity | unit name | symbol |
|---|---|---|
| area | square meter | m2 |
| volume | cubic meter | m3 |
| speed, velocity | meter per second | m/s |
| acceleration | meter per second squared | m/s2 |
| luminance | candela per square meter | cd/m2 |
table 2014.3 ✧ some derived SI units with special names
| derived quantity | unit name | symbol | alt. exp. |
|---|---|---|---|
| frequency | Hertz | Hz | s-1 |
| force | Newton | N | m ⋅ kg ⋅ s-2 |
| energy, work, quantity of heat | joule | J | N ⋅ m |
| power, radiant flux | Watt | W | J/s |
| electric potential difference, electromotive force | Volt | V | W/A |
| electric resistance | ohm | Ω | V/A |
| Celsius temperature | degree Celsius(d) | °C | °K + 273.16 |
table 2014.4 ✧ some other units designated for use with SI
| unit name | symbol | alt. exp. |
|---|---|---|
| minute | min | 1 min = 60 s |
| hour | h | 1 h = 3600 s |
| day | d | 1 d = 24 h = 86 400 s |
| liter | l, L | 1 l = dm3 = 10-3 m3 (cubic decimeter) |
table 2014.5 ✧ prefixes for binary multiples
| factor | name | symbol | origin | derivation |
|---|---|---|---|---|
| 210 | kibi | Ki | kilobinary: (210)1 | kilo: (103)1 |
| 220 | mebi | Mi | megabinary: (210)2 | mega: (103)2 |
| 230 | gibi | Gi | gigabinary: (210)3 | giga: (103)3 |
| 240 | tebi | Ti | terabinary: (210)4 | tera: (103)4 |
| 250 | pebi | Pi | petabinary: (210)5 | peta: (103)5 |
| 260 | exbi | Ei | exabinary: (210)6 | exa: (103)6 |
table 2014.6 ✧ comparison of SI and binary prefixes
| one kibibit | 1 Kibit = 210 bit = | 1024 bit |
| one kilobit | 1 kbit = 103 bit = | 1000 bit |
| one mebibyte | 1 MiB = 220 B = | 1 048 576 B |
| one megabyte | 1 MB = 106 B = | 1 000 000 B |
| one gibibyte | 1 GiB = 230 B = | 1 073 741 824 B |
| one gigabyte | 1 GB = 109 B = | 1 000 000 000 B |
aatideas.org document updated:
| scale | value | ||
|---|---|---|---|
| UCN | 12011 P09 Violet | ||
| zone(UT) | t408 tt900 | ||
| 'ICAS in use' can accommodate calendar and clock formatting 'for all people, for all time'. | |||
| AD common year day | 039 | ||
| G | 2011 February 08 Tuesday | ||
| UT | 09:48:49 | ||
| style legend | |||
contents of this web site copyright © 2011 UCA and prior, Alliance for the Advancement of Technology.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.









