AAT ICAS 2090 ✧ measuring rates with IDC
- measuring rates with IDC
- table 2090.1 ✧ range of velocities expressed in terms of IDC
- table 2090.2 ✧ some other rates expressed in terms of IDC
measuring rates with IDC
this document describes AAT ICAS methods for measuring rates with units derived from the Inter-Dial Clock (IDC) system and the International System of Units (SI). please also see AAT ICAS 1300, AAT ICAS 2023, and AAT ICAS 3130 for additional information.
IDC prefixes (both metric- and clock-derived) can accommodate the practicable expression of time durations in terms of a variety of different values that are coherenty related to a main unit of one day. IDC methods specify the use of metric prefixes from SI. moreover, the IDC derived clock unit prefixes (tikochron and tokochron) provide additional methods for the practicable expression of time durations more closely approximating the scale of the SI fixed-second (and also coherently related to a main unit of one fixed day).
as a basic common minimal unit of time, the tikochron represents a practicable duration that is subjectively immediate. the unit may be useful for envisioning and for comparing a variety of different rates, yet not so long as to introduce certain subjective influences on the measurement or determination of rates relating to scale or attention span.
table 2090.1 ✧ range of velocities expressed in terms of IDC
| rate IDC | description | rate other |
|---|---|---|
| rate IDC | description | rate other |
| 259 020 683.71 m·so (or whole number 25 902 068 371 m/mXn) | speed of light | 1 079 280 000 km/h (299 792 458 m/s) |
| symbol note: 1 tikochron (tiXn) is equal to 0.864 second (s). 1 meter solana (m·so) is an alternative representation of equal quantity of 1 meter per tik (m/tiXn) | ||
| 60 672.2 m·so | Helios A & B rockets | 252 800 km/h |
| 9575.3 m·so | Apollo 10 | 39 897 km/h |
| more than 2700 m·so | experimental X-43A (NASA Hyper-X) reaches Mach 9.6 | more than 11 250 km/h |
| 1 745.8 m·so | X-15A-2 (research aircraft) | 7274 km/h |
| 847.2 m·so | Lockheed SR-71A Blackbird | 3530 km/h |
| 560.0 m·so | Concorde | 2333 km/h |
| 295.0 m·so | Thrust SSC (car) | 1228 km/h |
| 286.4 m·so | Mach 1 (speed of sound through air at 0°C) | 1193 km/h |
| 132.5 m·so | Maglev train | 552 km/h |
| 124.8 m·so | motorcycle record (Elmer Trett) | 520 km/h |
| 84.0 m·so | Peregrine Falcon (bird) | 350 km/h |
| 72.0 m·so | TGV Atlantique/Eurostar (train) | 300 km/h |
| 64.6 m·so | bicycle record (Fred Rompelberg) | 269 km/h |
| 59.5 m·so | downhill ski record (Harry Egger) | 248 km/h |
| 24.0 m·so | Cheetah (land animal) | 100 km/h |
| 13.2 m·so | Orca (water animal) | 55 km/h |
| 8.24 m·so | women's 100 m record (Florence Grifith-Joyner) | 34.32 km/h |
| 4.82 m·so | marathon record (Ronaldo da Costa) | 20.08 km/h |
| 6.00 mm·so | Snail | 0.025 km/h |
| 7.20 μm·so | Bamboo (fastest growing plant) | 0.00003 km/h |
table 2090.2 ✧ some other rates expressed in terms of IDC
| rate IDC | description | rate other |
|---|---|---|
| rate IDC | description | rate other |
| 8.467 m·so2 | acceleration of gravity on Earth | 9.8 m/s2 |
| symbol note: 1 tikochron (tiXn) is equal to 0.864 second (s). | ||
| 17.28 so | lower range of human hearing | 20 hz |
| 17.28 kso | upper range of human hearing | 20 khz |
| 864 Mso | AM radio frequency | 1000 khz |
| 86.4 Mso | FM radio frequency | 100 Mhz |
| 0.864 Gso | one gigahertz | 1 Ghz |
| 0.864 Tso | one terahertz | 1 Thz |
| unit note: 1 solana equals (0.864) hertz. 1 so = (0.864) Hz. (source table 1300.1) | ||
| 259 200 m3/tiXn | Amazon River water flow rate | 300 000 m3/s |
| 51 840 000 m3/tiXn | Strait of Gibraltar water flow rate | 60 000 000 m3/s |
| 864 000 000 m3/tiXn | estimated water flow rate of Kasei Valles channel on Mars | 1 000 000 000 m3/s |
aatideas.org document updated:
| scale | value | ||
|---|---|---|---|
| UCN | 12011 X22 White | ||
| zone(UT) | t399 tt814 | ||
| 'ICAS in use' can accommodate calendar and clock formatting 'for all people, for all time'. | |||
| AD common year day | 292 | ||
| G | 2011 October 19 Wednesday | ||
| UT | 09:35:44 | ||
| style legend | |||
mission, terms of use, privacy, e quality guarantee, search, contact AAT.









