AAT ICAS 3108 ✧ timeAngiosperm term set
document note: this document is part of the Integrated Chronological Applications System (ICAS). Alliance for the Advancement of Technology (AAT) provides ICAS standards documents subject to terms of use described in document AAT ICAS 9010. please refer to other key AAT ICAS standards documents accessible via the AAT ICAS web site at http://www.aatideas.org/icas for important information about ICAS.
this document designates the AAT ICAS timeAngiosperm term set. please see table 1300.1 ✧ ICAS time-derived units for additional information about SI and ICAS time-derived units.
table 3108.1 ✧ aaticas namespace of timeAngiosperm
| aaticas namespace | element set |
|---|---|
| <aaticas:developer> | AAT ICAS |
| <aaticas:local> | English |
| <aaticas:etype> | term |
| <aaticas:etypeTag> | term |
| <aaticas:subtype> | prefix |
| <aaticas:subtypeTag> | prefix |
| <aaticas:etypeCase> | cs |
| <aaticas:etypeID> | timeAngiosperm |
| <aaticas:metaCat> | ICAS time-derived unit set |
table 3108.2 ✧ AAT ICAS timeAngiosperm term set
| metaName | metaTag | sayName | sayTag | physical quantity |
|---|---|---|---|---|
| tikochron | tiXn | tikochron | tiXn | time |
| physical quantities from table 3 of 1998 SI brochure. please see table 1300.1 ✧ ICAS time-derived units for additional information about SI and ICAS time-derived units. | ||||
| solana | so | solana | frequency | |
| musa | mu | musa | mu | force |
| salica | sl | salica | sl | pressure, stress |
| junca | ju | junca | ju | energy, work, quantity of heat |
| poa | po | poa | po | power, radiant flux |
| cucurbita | cu | cucurbita | cu | electric charge, quantity of electricity |
| malva | mv | malva | mv | electric potential difference, electromotive force |
| faba | fa | faba | fa | capacitance |
| orchida | or | orchida | or | electric resistance |
| ranuncula | rn | ranuncula | rn | electric conductance |
| astera | as | astera | as | magnetic flux |
| lamia | la | lamia | la | magnetic flux density |
| rosa | ro | rosa | ro | inductance |
| bromela | br | bromela | br | activity (referred to a nucliotide) |
| irida | ir | irida | ir | absorbed dose, specific energy (imparted) |
| amarylla | am | amarylla | am | dose equivalent, ambient dose equivalent, directional dose equivalent, personal dose equivalent, organ equivalent dose |
aatideas.org document updated:
| scale | value | ||
|---|---|---|---|
| UCN | 12011 P09 Violet | ||
| zone(UT) | t408 tt900 | ||
| 'ICAS in use' can accommodate calendar and clock formatting 'for all people, for all time'. | |||
| AD common year day | 039 | ||
| G | 2011 February 08 Tuesday | ||
| UT | 09:48:49 | ||
| style legend | |||
contents of this web site copyright © 2011 UCA and prior, Alliance for the Advancement of Technology.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.









