AAT ICAS 3123 ✧ stackGeometric term set
document note: this document is part of the Integrated Chronological Applications System (ICAS). Alliance for the Advancement of Technology (AAT) provides ICAS standards documents subject to terms of use described in document AAT ICAS 9010. please refer to other key AAT ICAS standards documents accessible via the AAT ICAS web site at http://www.aatideas.org/icas for important information about ICAS.
this document designates the AAT ICAS stackGeometric term set. term scheme for day names in stack daygroup are designated for geometric shapes.
table 3123.1 ✧ aaticas namespace of stackGeometric
| aaticas namespace | element set |
|---|---|
| <aaticas:developer> | AAT ICAS |
| <aaticas:local> | English |
| <aaticas:etype> | term |
| <aaticas:etypeTag> | term |
| <aaticas:subtype> | stack |
| <aaticas:subtypeTag> | sk |
| <aaticas:etypeCase> | cs |
| <aaticas:etypeID> | stackGeometric |
| <aaticas:metaCat> | stackday set |
table 3123.2 ✧ AAT ICAS stackGeometric term set
| metaName | metaTag | sayName | sayTag | setseq |
|---|---|---|---|---|
| metaName | metaTag | sayName | sayTag | setseq |
| stackday 01 | sk01 | Circle | Cir | 01 |
| stackday 02 | sk02 | Oval | Ov | 02 |
| stackday 03 | sk03 | Triangle | Tri | 03 |
| stackday 04 | sk04 | Square | Squ | 04 |
| stackday 05 | sk05 | Pentagon | Pen | 05 |
| stackday 06 | sk06 | Hexagon | Hex | 06 |
aatideas.org document updated:
| scale | value | ||
|---|---|---|---|
| UCN | 12010 F07 Red | ||
| zone(UT) | t391 tt886 | ||
| 'ICAS in use' can accommodate calendar and clock formatting 'for all people, for all time'. | |||
| AD common year day | 157 | ||
| G | 2010 June 06 Sunday | ||
| UT | 09:24:19 | ||
| style legend | |||
contents of this web site copyright © 2010 UCA and prior, Alliance for the Advancement of Technology.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.









