AAT ICAS 3130 ✧ mainChron term set
document note: this document is part of the Integrated Chronological Applications System (ICAS). Alliance for the Advancement of Technology (AAT) provides ICAS standards documents subject to terms of use described in document AAT ICAS 9010. please refer to other key AAT ICAS standards documents accessible via the AAT ICAS web site at http://www.aatideas.org/icas for important information about ICAS.
this document designates the AAT ICAS mainChron term set. AAT ICAS Inter-Dial Clock (IDC) chron-unit derived terms and notation are appropriate for fixed implementations of IDC main unit. special note: IDC prefixes are derived from two schemes each possessing certain schematic usage conventions: metric prefixes (SI prefixes) and the derived clock unit prefixes (tiko and toko). please see AAT ICAS 2023 for additional information.
table 3130.1 ✧ aaticas namespace of mainChron
| aaticas namespace | element set |
|---|---|
| <aaticas:developer> | AAT ICAS |
| <aaticas:local> | English |
| <aaticas:etype> | term |
| <aaticas:etypeTag> | term |
| <aaticas:subtype> | main |
| <aaticas:subtypeTag> | main |
| <aaticas:etypeCase> | cs |
| <aaticas:etypeID> | mainChron |
| <aaticas:metaCat> | IDC unit set |
table 3130.2 ✧ AAT ICAS mainChron term set
| metaName | metaTag | sayName | sayTag | sayAlt, sayNote | trad |
|---|---|---|---|---|---|
| metaName | metaTag | sayName | sayTag | sayAlt, sayNote | trad |
| main | IDCmain | chron | Xn | 1 day | |
| decichron | dXn | decichron | dXn | Alt: t100 | 2 hours 24 minutes |
| centichron | cXn | centichron | cXn | Alt: t010 | 14 minutes 24 seconds |
| millichron | mXn | millichron | mXn | Alt: t001 | 1 minute 26.4 seconds |
| tokochron | toXn | tokochron | toXn | Note: 'toko' is a derived clock unit prefix | 8.64 seconds |
| tikochron | tiXn | tikochron | tiXn | Note: 'tiko' is a derived clock unit prefix | 0.864 seconds |
| microchron | μXn | microchron | μXn | Alt: tt001 | 0.0864 seconds |
| nanochron | nXn | nanochron | nXn | Alt: ttt001 | 8.64 x 10-5 seconds |
| picochron | pXn | picochron | pXn | Alt: 1.0 x 10-12 chron | 8.64 x 10-8 seconds |
| femtochron | fXn | femtochron | fXn | Alt: 1.0 x 10-15 chron | 8.64 x 10-11 seconds |
| attochron | aXn | attochron | aXn | Alt:1.0 x 10-18 chron | 8.64 x 10-14 seconds |
| zeptochron | zXn | zeptochron | zXn | Alt: 1.0 x 10-21 chron | 8.64 x 10-17 seconds |
| yoctochron | yXn | yoctochron | yXn | Alt: 1.0 x 10-24 chron | 8.64 x 10-20 seconds |
| main | IDCmain | chron | Xn | 1 day | |
| decachron | daXn | decachron | daXn | 10 days | |
| hectochron | hXn | hectochron | hXn | 100 days | |
| kilochron | kXn | kilochron | kXn | 1000 days | |
| megachron | MXn | megachron | MXn | 1 000 000 days | |
| gigachron | GXn | gigachron | GXn | 1 000 000 000 days | |
| terachron | TXn | terachron | TXn | 1.0 x 1012 days | |
| petachron | PXn | petachron | PXn | 1.0 x 1015 days | |
| exachron | EXn | exachron | EXn | 1.0 x 1018 days | |
| zettachron | ZXn | zettachron | ZXn | 1.0 x 1021 days | |
| yottachron | YXn | yottachron | YXn | 1.0 x 1024 days |
aatideas.org document updated:
| scale | value | ||
|---|---|---|---|
| UCN | 12010 F07 Red | ||
| zone(UT) | t391 tt886 | ||
| 'ICAS in use' can accommodate calendar and clock formatting 'for all people, for all time'. | |||
| AD common year day | 157 | ||
| G | 2010 June 06 Sunday | ||
| UT | 09:24:19 | ||
| style legend | |||
contents of this web site copyright © 2010 UCA and prior, Alliance for the Advancement of Technology.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.









