AAT ICAS 3131 ✧ clockMain term set
document note: this document is part of the Integrated Chronological Applications System (ICAS). Alliance for the Advancement of Technology (AAT) provides ICAS standards documents subject to terms of use described in document AAT ICAS 9010. please refer to other key AAT ICAS standards documents accessible via the AAT ICAS web site at http://www.aatideas.org/icas for important information about ICAS.
this document designates the AAT ICAS clockMain term set. AAT ICAS Inter-Dial Clock (IDC) clock-unit derived terms and notation are appropriate for coordinated implementations of IDC main unit. clock unit expressions are presented in terms of IDC mainChron term set (AAT ICAS 3130). term 'hubble' is designated for space telescope, and term 'tiros' is designated for first weather satellite launched in UCN 119960.
table 3131.1 ✧ aaticas namespace of clockMain
| aaticas namespace | element set |
|---|---|
| <aaticas:developer> | AAT ICAS |
| <aaticas:local> | English |
| <aaticas:etype> | term |
| <aaticas:etypeTag> | term |
| <aaticas:subtype> | clock |
| <aaticas:subtypeTag> | clock |
| <aaticas:etypeCase> | cs |
| <aaticas:etypeID> | clockMain |
| <aaticas:metaCat> | clock unit set |
table 3131.2 ✧ AAT ICAS clockMain term set
| metaName | metaTag | sayName | sayTag | sayAlt, sayNote | trad |
|---|---|---|---|---|---|
| metaName | metaTag | sayName | sayTag | sayAlt, sayNote | trad |
| chron | 1 main | day | day | 1 day | |
| decichron | t100 | hubble | hubble | 2 hours 24 minutes | |
| 50 millichron | t050 | half-hubble | half-hubble | 72 minutes | |
| 25 millichron | t025 | quarter-hubble | quarter-hubble | 36 minutes | |
| 20 millichron | t020 | twen | twen | Alt: 'i-twen' | 28 minutes 48 seconds |
| 10 millichron | t010 | tiros | tiros | Alt: 'i-tiros' | 14 minutes 24 seconds |
| 1 millichron | t001 | millichron | mil | Alt: 'i-mil' | 1 minute 26.4 seconds |
| 1 tokochron | tt100 | tokochron | tok | Alt: 'i-tok' | 8.64 seconds |
| 1 tikochron | tt010 | tikochron | tik | Alt: 'i-tik' | 0.864 seconds |
aatideas.org document updated:
| scale | value | ||
|---|---|---|---|
| UCN | 12010 F07 Red | ||
| zone(UT) | t391 tt886 | ||
| 'ICAS in use' can accommodate calendar and clock formatting 'for all people, for all time'. | |||
| AD common year day | 157 | ||
| G | 2010 June 06 Sunday | ||
| UT | 09:24:19 | ||
| style legend | |||
contents of this web site copyright © 2010 UCA and prior, Alliance for the Advancement of Technology.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.









