AAT ICAS 9900 ✧ web index A
document note: this document is part of the Integrated Chronological Applications System (ICAS). Alliance for the Advancement of Technology (AAT) provides ICAS standards documents subject to terms of use described in document AAT ICAS 9010. please refer to other key AAT ICAS standards documents accessible via the AAT ICAS web site at http://www.aatideas.org/icas for important information about ICAS.
table 9900.A ✧ web index A of AAT ICAS
| A | |
|---|---|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| AAT cosmological timeline | 1100, 2036, 3115 |
| AAT guide to timelines | 2036 |
| AAT technology timeline | 2036 |
| aaticas namespace | 1400, 1500, 3030 |
| abridged decitriad expression | 1300 |
| acceleration | 2014, 2090 |
| accessibility | 2073, 3105 |
| accuracy | 2030, 2210, 3105 |
| activities | 2036 |
| AD | 2040, 2041 |
| administrative objectives | 9010 |
| alphabetical order | 3105 |
| alphanumeric structure | 1400, 2022, 2120, 2190, 3105 |
| amarylla | 1300 |
| ambiguity | (see unambiguity) |
| analog | 2120, 2190 |
| analytical design | (see Edward Tufte 2073) |
| angular measure | 2023, 2041 |
| Annex 3 | 9050 |
| ANSI | 2080 |
| annual implementation of uniform months | 2022, 3120 |
| AppleScript | 2036 |
| applicability | 1010, 2030, 3105, 9010, 9030 |
| applications | 3105 practical 2032 decimal timekeeping 2040 |
| arabic numerals | (see alphanumeric sensitivity) |
| astera | 1300 |
aatideas.org document updated:
| scale | value | ||
|---|---|---|---|
| UCN | 12010 F07 Red | ||
| zone(UT) | t391 tt886 | ||
| 'ICAS in use' can accommodate calendar and clock formatting 'for all people, for all time'. | |||
| AD common year day | 157 | ||
| G | 2010 June 06 Sunday | ||
| UT | 09:24:19 | ||
| style legend | |||
contents of this web site copyright © 2010 UCA and prior, Alliance for the Advancement of Technology.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.









