AAT ICAS Agave-9900-web index 'M' of AAT ICAS Agave
document note: This document is part of the Integrated Chronological Applications System (ICAS). Alliance for the Advancement of Technology (AAT) provides ICAS standards documents subject to terms of use described in document AAT ICAS Agave-9010. Please refer to other key AAT ICAS standards documents accessible via the AAT ICAS web site at http://www.aatideas.org/icas for important information about ICAS.
This document serves as a web index of the AAT ICAS Agave standards documents.
table 9900.M-web index 'M' of AAT ICAS Agave
| M | |
|---|---|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Macintosh serial dating | 2041 |
| main unit | 1300, 2023, 2043, 2090, 2092, 2130, 3105, 3130, 3131, 3132 |
| major clock units | 1300, 2023, 2120, 3105, 3132 |
| malva | 1300 |
| mathematical coherence | 1600, 3105 |
| measurement subjective | 2090, 2092 |
| megaeth | 3105 |
| megalennium | 1100, 2021, 3105, 3115 |
| metadata | 3030 |
| meters per tik | 2090, 2092 see also solana |
| metric | 1010, 2014, 2024, 2200, 3105 prefixes, 3107 (see also coherent and uniform) |
| metrication | 3105, 9010 as proactive upgrade 2030 best practices for 2032, 2200 expressions 2020 policy 9010, 9030 resources 2076 strategies 2034 |
| Metrologia | 2076 |
| metrological coherence | 1600, 3105 |
| microchron | 2090, 3130 second and minute conversion to 2046 |
| miles per hour | 2092 |
| millennium | 1100, 2021, 2022, 2340, 3112, 3115 |
| millichron | 2043, 3105, 3130, 3131 conversion to second 2045 |
| million | 2024, 3105 |
| minor clock units | 1300, 2023, 2120, 3105, 3132 |
| minute | 2014, 2032, 2040, 2043, 2190, 2340, 3105 conversion to microchron 2046 |
| Modified Julian Date | 2041, 2048 |
| monetary units | 2024 |
| month | 2032 (see also uniform month) |
| monthend | 3105, 3121 |
| monthspace | 1200, 2032, 3033, 3105, 3121, 3122 |
| monthtable | 1500, 3032, 3105 |
| multiple scales | (see support) |
| musa | 1300 |
aatideas.org document as of:
| scale | datetime | ||
|---|---|---|---|
| UCN | 12006A28 bkRed | ||
| zone(UT) | t013 | ||
| 'ICAS in use' can accommodate calendar and clock formatting 'for all people, for all time'. | |||
| AD common year day | 028 | ||
| G | 2006 January 28 Saturday | ||
| UT | 00:18 | ||
| style legend | |||
Contents of this web site copyright © 2006 UCA and prior, Alliance for the Advancement of Technology. terms of use, privacy, e quality guarantee, search, contact AAT.












