AAT ICAS 2045 ✧ IDC to SMH calculation tables
document note: this document is part of the Integrated Chronological Applications System (ICAS). Alliance for the Advancement of Technology (AAT) provides ICAS standards documents subject to terms of use described in document AAT ICAS 9010. please refer to other key AAT ICAS standards documents accessible via the AAT ICAS web site at https://www.aatideas.org/icas for important information about ICAS.
this document provides calculation tables for Inter-Dial Clock to SMH-unit calculations for common quantities of tikochron and millichron. please refer to AAT ICAS 2040 for additional important information about calculation factor guidelines.
- IDC to SMH calculation tables
- table 2045.1 ✧ tik to second calculation table
- table 2045.2 ✧ millichron to second calculation table
IDC to SMH calculation tables
the following tables provide some IDC to SMH unit calculations for common quantities of tikochron and millichron:
table 2045.1 ✧ tik to second calculation table
main-unit expression | main-unit time | SMH time |
---|---|---|
main-unit expression | main-unit time | SMH time |
1 tik | tt010 | 0.864 s |
2 tiks | tt020 | 1.728 s |
3 tiks | tt030 | 2.592 s |
4 tiks | tt040 | 3.456 s |
5 tiks | tt050 | 4.32 s |
6 tiks | tt060 | 5.184 s |
7 tiks | tt070 | 6.048 s |
8 tiks | tt080 | 6.912 s |
9 tiks | tt090 | 7.776 s |
10 tiks make 1 tok | tt100 | 8.64 s |
11 tiks | tt110 | 9.504 s |
12 tiks | tt120 | 10.368 s |
13 tiks | tt130 | 11.232 s |
14 tiks | tt140 | 12.096 s |
15 tiks | tt150 | 12.96 s |
16 tiks | tt160 | 13.824 s |
17 tiks | tt170 | 14.688 s |
18 tiks | tt180 | 15.552 s |
19 tiks | tt190 | 16.416 s |
20 tiks make 2 toks | tt200 | 17.28 s |
21 tiks | tt210 | 18.144 s |
22 tiks | tt220 | 19.008 s |
23 tiks | tt230 | 19.872 s |
24 tiks | tt240 | 20.736 s |
25 tiks | tt250 | 21.6 s |
26 tiks | tt260 | 22.464 s |
27 tiks | tt270 | 23.328 s |
28 tiks | tt280 | 24.192 s |
29 tiks | tt290 | 25.056 s |
30 tiks make 3 toks | tt300 | 25.92 s |
31 tiks | tt310 | 26.784 s |
32 tiks | tt320 | 27.648 s |
33 tiks | tt330 | 28.512 s |
34 tiks | tt340 | 29.376 s |
35 tiks | tt350 | 30.24 s |
36 tiks | tt360 | 31.104 s |
37 tiks | tt370 | 31.968 s |
38 tiks | tt380 | 32.832 s |
39 tiks | tt390 | 33.696 s |
40 tiks make 4 toks | tt400 | 34.56 s |
41 tiks | tt410 | 35.424 s |
42 tiks | tt420 | 36.288 s |
43 tiks | tt430 | 37.152 s |
44 tiks | tt440 | 38.016 s |
45 tiks | tt450 | 38.88 s |
46 tiks | tt460 | 39.744 s |
47 tiks | tt470 | 40.608 s |
48 tiks | tt480 | 41.472 s |
49 tiks | tt490 | 42.336 s |
50 tiks make 5 toks | tt500 | 43.2 s |
51 tiks | tt510 | 44.064 s |
52 tiks | tt520 | 44.928 s |
53 tiks | tt530 | 45.792 s |
54 tiks | tt540 | 46.656 s |
55 tiks | tt550 | 47.52 s |
56 tiks | tt560 | 48.384 s |
57 tiks | tt570 | 49.248 s |
58 tiks | tt580 | 50.112 s |
59 tiks | tt590 | 50.976 s |
60 tiks make 6 toks | tt600 | 51.84 s |
61 tiks | tt610 | 52.704 s |
62 tiks | tt620 | 53.568 s |
63 tiks | tt630 | 54.432 s |
64 tiks | tt640 | 55.296 s |
65 tiks | tt650 | 56.16 s |
66 tiks | tt660 | 57.024 s |
67 tiks | tt670 | 57.888 s |
68 tiks | tt680 | 58.752 s |
69 tiks | tt690 | 59.616 s |
70 tiks make 7 toks | tt700 | 60.48 s |
table 2045.2 ✧ millichron to second calculation table
main-unit expression | main-unit time | SMH time* (hh:mm:ss) |
---|---|---|
main-unit expression | main-unit time | SMH time* (hh:mm:ss) |
1 millichron | t001 | 00:01:26 |
2 millichrons | t002 | 00:02:53 |
3 millichrons | t003 | 00:04:19 |
4 millichrons | t004 | 00:05:46 |
5 millichrons | t005 | 00:07:12 |
6 millichrons | t006 | 00:08:38 |
7 millichrons | t007 | 00:10:05 |
8 millichrons | t008 | 00:11:31 |
9 millichrons | t009 | 00:12:58 |
10 millichrons make 1 tiros | t010 | 00:14:24 |
11 millichrons | t011 | 00:15:50 |
12 millichrons | t012 | 00:17:17 |
13 millichrons | t013 | 00:18:43 |
14 millichrons | t014 | 00:20:10 |
15 millichrons | t015 | 00:21:36 |
16 millichrons | t016 | 00:23:02 |
17 millichrons | t017 | 00:24:29 |
18 millichrons | t018 | 00:25:55 |
19 millichrons | t019 | 00:27:22 |
20 millichrons make 1 twen | t020 | 00:28:48 |
21 millichrons | t021 | 00:30:14 |
22 millichrons | t022 | 00:31:41 |
23 millichrons | t023 | 00:33:07 |
24 millichrons | t024 | 00:34:34 |
25 millichrons make 1 quarter-hubble | t025 | 00:36:00 |
26 millichrons | t026 | 00:37:26 |
27 millichrons | t027 | 00:38:53 |
28 millichrons | t028 | 00:40:19 |
29 millichrons | t029 | 00:41:46 |
30 millichrons make 3 tiros | t030 | 00:43:12 |
31 millichrons | t031 | 00:44:38 |
32 millichrons | t032 | 00:46:05 |
33 millichrons | t033 | 00:47:31 |
34 millichrons | t034 | 00:48:58 |
35 millichrons | t035 | 00:50:24 |
36 millichrons | t036 | 00:51:50 |
37 millichrons | t037 | 00:53:17 |
38 millichrons | t038 | 00:54:43 |
39 millichrons | t039 | 00:56:10 |
40 millichrons make 4 tiros | t040 | 00:57:36 |
41 millichrons | t041 | 00:59:09 |
42 millichrons | t042 | 01:00:29 |
43 millichrons | t043 | 01:01:55 |
44 millichrons | t044 | 01:03:22 |
45 millichrons | t045 | 01:04:48 |
46 millichrons | t046 | 01:06:14 |
47 millichrons | t047 | 01:07:41 |
48 millichrons | t048 | 01:09:07 |
49 millichrons | t049 | 01:10:34 |
50 millichrons make 1 half-hubble | t050 | 01:12:00 |
51 millichrons | t051 | 01:13:26 |
52 millichrons | t052 | 01:14:53 |
53 millichrons | t053 | 01:16:19 |
54 millichrons | t054 | 01:17:46 |
55 millichrons | t055 | 01:19:12 |
56 millichrons | t056 | 01:20:38 |
57 millichrons | t057 | 01:22:05 |
58 millichrons | t058 | 01:23:31 |
59 millichrons | t059 | 01:24:58 |
60 millichrons make 6 tiros | t060 | 01:26:24 |
61 millichrons | t061 | 01:27:50 |
62 millichrons | t062 | 01:29:17 |
63 millichrons | t063 | 01:30:43 |
64 millichrons | t064 | 01:32:10 |
65 millichrons | t065 | 01:33:36 |
66 millichrons | t066 | 01:35:02 |
67 millichrons | t067 | 01:36:29 |
68 millichrons | t068 | 01:37:55 |
69 millichrons | t069 | 01:39:22 |
70 millichrons make 7 tiros | t070 | 01:40:48 |
71 millichrons | t071 | 01:42:14 |
72 millichrons | t072 | 01:43:41 |
73 millichrons | t073 | 01:45:07 |
74 millichrons | t074 | 01:46:34 |
75 millichrons | t075 | 01:48:00 |
76 millichrons | t076 | 01:49:26 |
77 millichrons | t077 | 01:50:53 |
78 millichrons | t078 | 01:52:19 |
79 millichrons | t079 | 01:53:46 |
80 millichrons make 8 tiros | t080 | 01:55:12 |
81 millichrons | t081 | 01:56:38 |
82 millichrons | t082 | 01:58:05 |
83 millichrons | t083 | 01:59:31 |
84 millichrons | t084 | 02:00:58 |
85 millichrons | t085 | 02:02:24 |
86 millichrons | t086 | 02:03:50 |
87 millichrons | t087 | 02:05:17 |
88 millichrons | t088 | 02:06:43 |
89 millichrons | t089 | 02:08:10 |
90 millichrons make 9 tiros | t090 | 02:09:36 |
91 millichrons | t091 | 02:11:02 |
92 millichrons | t092 | 02:12:29 |
93 millichrons | t093 | 02:13:55 |
94 millichrons | t094 | 02:15:22 |
95 millichrons | t095 | 02:16:48 |
96 millichrons | t096 | 02:18:14 |
97 millichrons | t097 | 02:19:41 |
98 millichrons | t098 | 02:21:07 |
99 millichrons | t099 | 02:22:34 |
100 millichrons make 1 hubble | t100 | 02:24:00 |
* millichron to SMH-unit times are expressed to the nearest second.
aatideas.org document updated:
scale | value | ||
---|---|---|---|
UCN | 12019 S19 Yellow | ||
zone(UT) | t339 tt050 | ||
'ICAS in use' can accommodate calendar and clock formatting 'for all people, for all time'. | |||
AD common year day | 139 | ||
G | 2019 May 19 Sunday | ||
UT | 08:08:14 | ||
style legend |
contents of this web site copyright © 2019 UCA and prior, Alliance for the Advancement of Technology.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.