AAT ICAS 9900 ✧ web index I
document note: this document is part of the Integrated Chronological Applications System (ICAS). Alliance for the Advancement of Technology (AAT) provides ICAS standards documents subject to terms of use described in document AAT ICAS 9010. please refer to other key AAT ICAS standards documents accessible via the AAT ICAS web site at https://www.aatideas.org/icas for important information about ICAS.
table 9900.I ✧ web index I of AAT ICAS
I | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
IANA | 3005 |
ICAS | 3105, 3109, 9010 in use, 2061, 2062, 2063 methodologies, 1010 readiness, 2020, 3105 |
IDC | (see Inter-Dial Clock) |
identifiers | 1400, 2040, 2027, 2120, 2190, 9045 |
IEC | 2073, 2076, 9050 |
IEEE | 2080 |
ifp | 3105 |
incentive | 1010 |
inclusive dates | 2022 |
incremental phasing | 2210 |
indefinite reference unit | 0600 |
indices | 2120, 2190 |
instruments | 2050, 2061, 2110, 2120, 2130, 2140, 2190, 2200, 2210, 3105 |
intercalary | 3105 |
interchange | 2021, 2022, 3105 |
Inter-Dial Clock | 1300, 2023, 3105, 3109 analog interface 2110 conversion principles 2043, 2045, 2046, 2047 digital interface 2100 formula resources 2043 measuring rates 2090, 2092 preferred clock 2120 radialDAI 2120 scheduling and metering 2330 |
Interform format | 2022, 2200, 2340, 3037, 3105 |
international English | 1400, 2024, 3005, 3105 |
International Standards Organization (ISO) | ISO 8601 1010, 2022, 2073, 2080, 2240, 2340, 3030 usability standards 2073, 2076 |
International System of Units (SI) | 1010, 1300, 3105, 9010 BIPM 2076 measuring speed 2090 overview of 2019 overview of usage 2024 prefixes 2023, 3105, 3130 |
international time zones | (see local time) |
irida | 1300 |
ISO 8601 | (see International Standards Organization) |
IUSR | 2073 |
aatideas.org document updated:
scale | value | ||
---|---|---|---|
UCN | 12019 S19 Yellow | ||
zone(UT) | t339 tt050 | ||
'ICAS in use' can accommodate calendar and clock formatting 'for all people, for all time'. | |||
AD common year day | 139 | ||
G | 2019 May 19 Sunday | ||
UT | 08:08:14 | ||
style legend |
contents of this web site copyright © 2019 UCA and prior, Alliance for the Advancement of Technology.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.