AAT ICAS 9900 ✧ web index S
document note: this document is part of the Integrated Chronological Applications System (ICAS). Alliance for the Advancement of Technology (AAT) provides ICAS standards documents subject to terms of use described in document AAT ICAS 9010. please refer to other key AAT ICAS standards documents accessible via the AAT ICAS web site at https://www.aatideas.org/icas for important information about ICAS.
table 9900.S ✧ web index S of AAT ICAS
S | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
salica | 1300 |
scale | 3105 comparison of features 2032, 2090, 2200 differentials 2030, 2041, 2042, 2043 overflow 2022 pre- 1100, 3105 precision 2092 principal 1100, 3105 representation of 2020, 2026, 2200 sensitivity 1400, 3105 significant units 2043 support for 2034, 2200, 9030 target and initial 2024 |
schemes | 1400, 2023, 2032 design 2120 |
seasonal time | 2330, 3127 |
second | 1300, 2019, 2024, 2032, 2040, 2043, 2190, 2340, 3105 conversion from millichron and tik 2045 conversion to microchron 2046 -level effects 1010 |
second (2nd) decitriad | 1300 |
semi-coherence | 0600, 3105 |
sequence sensitivity | 1400, 3105 |
serial dating | 2041, 2042 |
short form expression | 2022 |
SI | (see International System of Units) |
siemens | 1300 |
sievert | 1300 |
significant units | (see units) |
SMH | 1300, 2023, 2026, 2032, 2040, 2043, 2340, 3105, 3109 analog interface 2190 conversion from main unit 2045 conversion to main unit 2046 local time conversion 2047 |
Society for Technical Communication STC | 2073, 2080 |
software | 2034, 2036, 2060, 2061, 2062, 2068 |
solana | 1300, 2090, 2092 (see also meter per tik) |
solstice | 2040, 3127 |
specification | 2020, 3105 briefs 1000 |
speed | 2019, 2090, 2092 |
spelling | 1400, 3005, 3105 |
stack daygroup | 1200, 2240, 3105, 3123 |
standard | 3105, 9020 code of good practices 9050 time (see UT) voluntary 9010 |
structure of element sets | 1400 |
style guides | 1010, 2020, 2036, 3105 |
subjective measures | 2090, 2092 |
subminor clock units | 1300, 2023, 2120, 3105 |
superset | 1500, 3032, 3105 |
support | 2026, 2034, 2190, 2200, 9030 language 3005 |
symbol form | 2023, 2024 |
system identifiers | 1400, 2020, 2027, 2120, 2190, 3031, 3109, 9040, 9045 |
system upgrades | 2034 |
aatideas.org document updated:
scale | value | ||
---|---|---|---|
UCN | 12019 S19 Yellow | ||
zone(UT) | t339 tt050 | ||
'ICAS in use' can accommodate calendar and clock formatting 'for all people, for all time'. | |||
AD common year day | 139 | ||
G | 2019 May 19 Sunday | ||
UT | 08:08:14 | ||
style legend |
contents of this web site copyright © 2019 UCA and prior, Alliance for the Advancement of Technology.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.
mission, terms of use, privacy, e quality guarantee, search, contact AAT.